Unique Monsters
DemonRoad has many unique monsters with different difficulties, spawn timers, spawn points, achievements, reputation rewards and drop pools.
Unique Monster Ranking
Monthly top 3 players will receive a reward for Chinese and European characters.
1st
Premium Plus, 300 Reputation points, Unique Hunter title
2nd
D14 Immortal, 200 Reputation points, Unique Hunter title
3rd
Pet Clock, 100 Reputation points, Unique Hunter title
Note: Low level uniques are excluded from the ranking:
Battle Golem, Buckbeak, Snow Slave, Pan Luma and Pumpkeen.
New Uniques
Ordered by difficulty level and spawn time.
| Name | Difficulty | Spawn Time | Spawn Points | Achievement | Reputation | Drops |
|---|---|---|---|---|---|---|
| Jafar | Easy | 4–5 hours | 4 | 1 | - | Berserker potions |
| Nymeria the grown-up direwolf | Easy | 4–5 hours | 4 | 1 | - | Berserker potions |
| Togui Elder | Easy | 4–5 hours | 4 | - | - | Arena coin, Berserker potions |
| Pan Luma / Pumpkeen / Snow Slave | Easy | 5–6 hours | 45 | - | - | Global, Arena coin, Ignore scroll, Reverse, Damage increase / absorb scroll |
| Yuno | Medium | 4–5 hours | 3 | 1 | - | Arena coin |
| Jupiter | Medium | 4–5 hours | 3 | - | - | Arena coin |
| Ser Davos the Onion Knight | Medium | 4–5 hours | 4 | - | - | Berserker potions |
| Varys | Medium | 4–5 hours | 4 | - | - | Berserker potions |
| Nazgul | Medium | 4–5 hours | 5 | - | - | Berserker potions |
| Minos, Shield of Achilles | Medium | 4–5 hours | 4 | - | - | Berserker potions |
| Kidemonas | Medium | 4–5 hours | 3 | - | - | Arena coin, Berserker potions |
| Viserion | Medium | 5–6 hours | 4 | - | - | Magic stones special, Berserker potions, DemonRoad A type weapons |
| Eris | Medium | 6–7 hours | 4 | - | - | B type EGY accessories |
| The Earth | Medium | 6–7 hours | 1 | - | - | Arena coin |
| Zielkiaxe | Medium | 6–7 hours | 1 | - | - | Arena coin |
| Babilion | Medium | 6–7 hours | 3 | - | - | Arena coin, Berserker potions |
| Baal | Medium | 6–7 hours | 3 | - | - | Arena coin, Berserker potions |
| Flame of Sauron | Hard | 6–8 hours | 3 | 1 | 3 | Lottery Tickets, D14 Immortal, Berserker potions, Inventory Expansion, Rocket scroll, Statpoint scroll, DemonRoad B type weapons |
| Strong Death Bone | Hard | 6–8 hours | 3 | - | 3 | B type EGY weapons, Ignore Scroll, Stat point scroll, Coins, Zerk Potion, D14 Immortal |
| Intelligent Death Bone | Hard | 6–8 hours | 3 | - | 3 | B type EGY weapons, Ignore Scroll, Stat point scroll, Coins, Zerk Potion, D14 Immortal |
| Strong Konstance Knox | Hard | 6–8 hours | 3 | 1 | 3 | B type EGY weapons, Infinity Stones |
| Intelligent Konstance Knox | Hard | 6–8 hours | 3 | 1 | 3 | B type EGY weapons, Infinity Stones |
| Khulood | Hard | 5–6 hours | 1 | - | 5 | Magic stones special, Angel / Devil spirit upgrade, DemonRoad A type weapons, Blue stat upgrade scroll Accessory / Armor |
| Karkadann | Hard | 5–6 hours | 1 | - | 5 | Magic stones special, Angel / Devil spirit upgrade, DemonRoad A type weapons, Blue stat upgrade scroll Accessory / Armor |
| Radiance | Hard | 7–8 hours | 40 | 1 | 30 | Premium, Rocket scroll, Statpoint scroll, Avatar Box, Cry of Peace scroll, Pick pet inventory scroll, Berserker potions, Blue stat upgrade scroll Accessory / Armor / Weapon, DemonRoad D/E type weapons, Sealed Powder Class I and II |
| Venefica Mistress | Hard | 5–6 hours | 3 | - | 20 | D14 Immortal, Berserker potions, Blue stat upgrade scroll Accessory, DemonRoad D type weapons |
| Venefica Demon | Hard | 5–6 hours | 3 | - | 20 | D14 Immortal, Berserker potions, Blue stat upgrade scroll Accessory / Armor, DemonRoad D type weapons |
| Harrison | Hard | 5–6 hours | 3 | - | 20 | D14 Immortal, Berserker potions, Blue stat upgrade scroll Accessory / Armor, DemonRoad D type weapons |
| Ekans | Hard | 5–6 hours | 3 | 1 | 20 | D14 Immortal, Berserker potions, Blue stat upgrade scroll Accessory / Armor / Weapon / Devil / Angel Spirit, DemonRoad D/E type weapons, Sealed Powder Class I |
| Admiral Razorbeard | Hard | 5–6 hours | 3 | 1 | 20 | D14 Immortal, Berserker potions, Blue stat upgrade scroll Accessory / Armor / Weapon / Devil / Angel Spirit, DemonRoad D/E type weapons, Sealed Powder Class I |
| Death Sorcerer | Hard | 7–8 hours | 40 | 1 | 50 | Premium, Rocket scroll, Statpoint scroll, Avatar Box, Cry of Peace scroll, Pick pet inventory scroll, Berserker potions, Blue stat upgrade scroll Accessory / Armor / Weapon, DemonRoad F type weapons, Sealed Powder Class I and II |
| Fallin's Nightmare | Hard | 12–14 hours | 5 | 1 | 60 | Premium, Rocket scroll, Statpoint scroll, Avatar Box, Pick pet inventory scroll, Berserker potions, Blue stat upgrade scroll Accessory / Armor / Weapon, Flag Upgrade, DemonRoad I type weapons, Sealed Powder Class I and II |
Event / Quest Uniques
Ordered by difficulty level.
| Name | Difficulty | Achievement | Reputation | Drops |
|---|---|---|---|---|
| The Butcher | Easy | - | - | - |
| Dundika | Easy | - | - | - |
| Immortal Tigerwoman | Medium | - | - | - |
| Tiger Girl on Uruchi's Dragon | Medium | - | - | - |
| Death Bone | Hard | - | - | Magic stones special, Angel / Devil spirit upgrade, DemonRoad A type weapons |
| Konstance Knox | Hard | 1 | 10 | Magic stones special, Inventory Expansion, DemonRoad B type weapons, Title Coupon, Rocket scroll, Ignore scroll, Global chat, Skin change scroll |
Regular Uniques
Ordered by difficulty level and spawn time.
| Name | Difficulty | Spawn Time | Spawn Points | Achievement | Reputation | Drops |
|---|---|---|---|---|---|---|
| Tiger Girl | Easy | 3–5 hours | 11 | - | - | - |
| Uruchi | Easy | 3–5 hours | 11 | - | - | - |
| Isyutaru | Easy | 3–5 hours | 11 | - | - | - |
| Lord Yarkan | Easy | 3–5 hours | 10 | - | - | - |
| Demon Shaitan | Easy | 3–5 hours | 6 | - | - | - |
| Captain Ivy | Easy | 3–5 hours | 8 | - | - | - |
| Cerberus | Easy | 3–5 hours | 13 | - | - | - |
| BeakYung | Medium | 5–6 hours | 5 | 1 | - | Arena coin, Berserker potions, EGY A Weapons & Shields, Rocket, Ignore, Stat point, Inventory Expansion |
| Legendary Roc | Hard | 12 hours | 1 | 1 | 3 | Rocket scroll, D14 Immortal, Arena coin, Blue stat upgrade scroll Accessory / Armor, Sealed Powder Class I |
Titan Uniques
| Name | Spawn Time | Spawn Points |
|---|---|---|
| Tiger Girl Titan, Uruchi Titan, Isyutaru Titan, Lord Yarkan Titan, Demon Shaitan Titan, Cerberus Titan, Captain Ivy Titan | 6AM, 2PM, 8PM | 8–11 |
Instance Uniques
| Instance Name | Name | Drops |
|---|---|---|
| Job Temple | Isis | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Selket | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Neith | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Anubis | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Seth | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Haroeris | EGY B Armor set, Avatar Box, Statpoint scroll |
| Forgotten World (*) | Ghost Sereness | Rocket scroll, Ignore scroll, Zerk scroll |
| Forgotten World (**) | Ghost Sereness | Rocket scroll, Ignore scroll, Zerk scroll |
| Forgotten World (***) | Ghost Sereness | DemonRoad B type weapons |
| Forgotten World (****) | Ghost Sereness | D14 Immortal, Rocket scroll, DemonRoad C type weapons, Avatar Box, Statpoint scroll |
| Holy Water Temple (Intermediate / Advance) | Osiris | EGY B Accessory set, Magic stones special, DemonRoad C type weapons |
| Holy Water Temple (Intermediate / Advance) | Horus | EGY B Accessory set, Magic stones special, DemonRoad C type weapons |
| Holy Water Temple (Intermediate / Advance) | Sphinx | EGY B Accessory set, Magic stones special, DemonRoad C type weapons |
| Holy Water Temple (Intermediate / Advance) | Nephthys | EGY B Accessory set, Magic stones special, DemonRoad C type weapons |
| Holy Water Temple (Intermediate / Advance) | Sekhmet | EGY B Accessory set, Magic stones special, DemonRoad C type weapons |
Level 1 EXP Uniques
Pan Luma / Snow Slave / Pumpkeen
These uniques give a large amount of experience and skill points when killed.
Possible rewards include Reverse Scroll, Global Chat, Arena Coin and Ignore Scroll.