Server Statistics
- Players online: 372
- Race: 🇨🇳 52.6% 🇪🇺 47.4%
- Job dist.: 💰 56.2% 🛡️ 13.7% ☠️ 30.1%
- Live Trades: 4
- Type: PVE/PVP
- EXP Rate: 200x
- Party EXP: 220x
- Quest EXP: 1x
- Job EXP Rate: 20x
- Gold Drop Rate: 2x
- Item Drop Rate: 10x
- Cap: 140
- Race: CH/EU
- CH Mastery: 560
- Max Plus: 18
- Astral Value: 11
- IP Limit: 4
Server Info
DemonRoad Discord
Online: 71 Join Server
-
! SaDaT
-
! DeadLiest
-
! ☬ DeadPool ☬ !
-
!DYN๏Goralla | '91
-
!❦ 不!Māñdø.X.Çôbrã! 不❦!
-
_Decimo_
-
Infinity God Road Silkroad Online
_LuciFer_01_
-
_va1o
-
_X_Meliodas_X_
-
AboHamza
-
AL_Tarbo
-
Alonee
-
b...
-
Boda~[Bio]
-
borka
-
CheCheN
-
Coremx
-
CriZ
-
Csibii
-
DemonRoad-Reborn
-
DiablotineSRO
-
dido obicha golemi penisi
-
Dirty Sprite
-
Dishaa
-
Emad.Abo Yassien
-
Fallin
-
DemonRoad-Reborn
Feka
-
Francisquita
-
g...
-
GaitaDe2Maos / LegendKiller
-
GhostOfDeath
-
GyulaHun
-
Zenger Online
Haizz
-
Halloween
-
HandSomePaladin
-
JamesBlack
-
Jhaeger
-
k...
-
kazuki
-
Kenzuki
-
koci
-
Konstantin
-
Mario
-
Max Verstappen
-
Mazika
-
Milan
-
DemonRoad-Reborn
Mohamed.Khalifa
-
MyKura
-
Naki
-
Nylas
-
o...
-
Pepsiman
-
r...
-
RainbowDash
-
RayChase
-
Scottt
-
Shopper
-
Skeptron
-
Slaintrax
-
SolyEslam
-
t...
-
Tizaua
-
EldenRoad
Ven0M
-
Woody
-
YoMama
-
zonu
-
Sailor - Arabian Dawn
~Rodrigo
-
Assassin's Creed Origins
مسا مسا
-
バラーズ | Juggernaut
-
ム hyper
-
𝕍𝕒𝕡𝕝𝕚𝕤
Uniques & Spawn places
| Name | Jafar |
|---|---|
| Difficulty | Easy |
| Spawn time | 4-5 hours |
| No. of spawn points | 4 |
| Achievement | 1 |
| Reputation | - |
| Drops | Berserker potions |
| Name | Nymeria the grown-up direwolf |
|---|---|
| Difficulty | Easy |
| Spawn time | 4-5 hours |
| No. of spawn points | 4 |
| Achievement | 1 |
| Reputation | - |
| Drops | Berserker potions |
| Name | Togui Elder |
|---|---|
| Difficulty | Easy |
| Spawn time | 4-5 hours |
| No. of spawn points | 4 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin, Berserker potions |
| Name | Yuno |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 3 |
| Achievement | 1 |
| Reputation | - |
| Drops | Arena coin |
| Name | Jupiter |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin |
| Name | Ser Davos the Onion Knight |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 4 |
| Achievement | - |
| Reputation | - |
| Drops | Berserker potions |
| Name | Varys |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 4 |
| Achievement | - |
| Reputation | - |
| Drops | Berserker potions |
| Name | Nazgul |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 5 |
| Achievement | - |
| Reputation | - |
| Drops | Berserker potions |
| Name | Minos, Shield of Achilles |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 4 |
| Achievement | - |
| Reputation | - |
| Drops | Berserker potions |
| Name | Kidemonas |
|---|---|
| Difficulty | Medium |
| Spawn time | 4-5 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin, Berserker potions |
| Name | Viserion |
|---|---|
| Difficulty | Medium |
| Spawn time | 5-6 hours |
| No. of spawn points | 4 |
| Achievement | - |
| Reputation | - |
| Drops | Magic stones (special), Berserker potions, DemonRoad A type weapons |
| Name | Eris |
|---|---|
| Difficulty | Medium |
| Spawn time | 6-7 hours |
| No. of spawn points | 4 |
| Achievement | - |
| Reputation | - |
| Drops | B type EGY accessories |
| Name | The Earth |
|---|---|
| Difficulty | Medium |
| Spawn time | 6-7 hours |
| No. of spawn points | 1 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin |
| Name | Zielkiaxe |
|---|---|
| Difficulty | Medium |
| Spawn time | 6-7 hours |
| No. of spawn points | 1 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin |
| Name | Babilion |
|---|---|
| Difficulty | Medium |
| Spawn time | 6-7 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin, Berserker potions |
| Name | Baal |
|---|---|
| Difficulty | Medium |
| Spawn time | 6-7 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | - |
| Drops | Arena coin, Berserker potions |
| Name | Flame of Sauron |
|---|---|
| Difficulty | Hard |
| Spawn time | 6-8 hours |
| No. of spawn points | 3 |
| Achievement | 1 |
| Reputation | 3 |
| Drops | Lottery Tickets, D14 Immortal, Berserker potions, Inventory Expansion, Rocket scroll, Statpoint scroll, DemonRoad B type weapons |
| Name | Death Bone (STR & INT) |
|---|---|
| Difficulty | Hard |
| Spawn time | 6-8 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | 3 |
| Drops | B type EGY weapons, Ignore Scroll, Stat point scroll, Coins(Arena,Copper,Gold,Silver,Iron), Zerk Potion,D14 Immortal |
| Name | Konstance Knox (STR & INT) |
|---|---|
| Difficulty | Hard |
| Spawn time | 6-8 hours |
| No. of spawn points | 3 |
| Achievement | 1 |
| Reputation | 3 |
| Drops | B type EGY weapons, Infinity Stones |
| Name | Khulood & Karkadann |
|---|---|
| Difficulty | Hard |
| Spawn time | 8-10 hours |
| No. of spawn points | 1 |
| Achievement | - |
| Reputation | 5 |
| Drops | Magic stones (special), Angel/Devil spirit upgrade, DemonRoad A type weapons, Blue stat upgrade scroll (Accessory, Armor) |
Spawn Locations
- Tomb
- Water Ghost Marshland
- China West Ferry
- Hyungo Homeland
- Oasis (Donwhang)
- Tarim Ferry
- Grassland Road (Hotan)
- Anahita River
- Oasis (Karakoram)
- Spider Forest
- Lost Town
- Wind Town
- Ong Habitat
- Pond Ruins
- Forest of Sorrow
- Garden of Gods
- Abu Mena Ruin
- Red Leg
- Black Leg
- Red Ground
| Name | Radiance |
|---|---|
| Difficulty | Hard |
| Spawn time | 11-13 hours |
| No. of spawn points | 40 |
| Achievement | 1 |
| Reputation | 30 |
| Drops | Premium, Rocket scroll, Statpoint scroll, Avatar Box, Cry of Peace scroll, Pick pet inventory scroll, Berserker potions, Blue stat upgrade scroll (Accessory, Armor, Weapon), DemonRoad D,E type weapons, Sealed Powder (Class I and II) |
Special Spawn
Please check out Shambhala !
| Name | Venefica Mistress |
|---|---|
| Difficulty | Hard |
| Spawn time | 11-13 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | 20 |
| Drops | D14 Immortal, Berserker potions, Blue stat upgrade scroll (Accessory), DemonRoad D type weapons |
Special Spawn
Please check out Shambhala !
| Name | Venefica Demon |
|---|---|
| Difficulty | Hard |
| Spawn time | 11-13 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | 20 |
| Drops | D14 Immortal, Berserker potions, Blue stat upgrade scroll (Accessory, Armor), DemonRoad D type weapons |
Special Spawn
Please check out Shambhala !
| Name | Harrison |
|---|---|
| Difficulty | Hard |
| Spawn time | 11-13 hours |
| No. of spawn points | 3 |
| Achievement | - |
| Reputation | 20 |
| Drops | D14 Immortal, Berserker potions, Blue stat upgrade scroll (Accessory, Armor), DemonRoad D type weapons |
Special Spawn
Please check out Shambhala !
| Name | Ekans |
|---|---|
| Difficulty | Hard |
| Spawn time | 11-13 hours |
| No. of spawn points | 3 |
| Achievement | 1 |
| Reputation | 20 |
| Drops | D14 Immortal, Berserker potions, Blue stat upgrade scroll (Accessory, Armor, Weapon, Devil / Angel Spirit), DemonRoad D,E type weapons, Sealed Powder (Class I) |
Special Spawn
Please check out Shambhala !
| Name | Admiral Razorbeard |
|---|---|
| Difficulty | Hard |
| Spawn time | 11-13 hours |
| No. of spawn points | 3 |
| Achievement | 1 |
| Reputation | 20 |
| Drops | D14 Immortal, Berserker potions, Blue stat upgrade scroll (Accessory, Armor, Weapon, Devil / Angel Spirit), DemonRoad D,E type weapons, Sealed Powder (Class I) |
| Name | Legendary Roc & Death Bone |
|---|---|
| Difficulty | Hard |
| Spawn time | 12 hours |
| No. of spawn points | 1 |
| Achievement | 1 |
| Reputation | 3 |
| Drops | Rocket scroll, D14 Immortal, Arena coin, Blue stat upgrade scroll (Accessory, Armor), Sealed Powder (Class I) |
Death Bone spawns upon Roc death.
| Instance | Name | Drops |
|---|---|---|
| Job Temple | Isis | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Selket | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Neith | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Anubis | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Seth | EGY B Armor set, Avatar Box, Statpoint scroll |
| Job Temple | Haroeris | EGY B Armor set, Avatar Box, Statpoint scroll |
| Forgotten World (*) | Ghost Sereness | Rocket scroll, Ignore scroll, Zerk scroll |
| Forgotten World (**) | Ghost Sereness | Rocket scroll, Ignore scroll, Zerk scroll |
| Forgotten World (***) | Ghost Sereness | DemonRoad B type weapons |
| Forgotten World (****) | Ghost Sereness | D14 Immortal, Rocket scroll, DemonRoad C type weapons, Avatar Box, Statpoint scroll |
| Holy Water Temple | Osiris | EGY B Accessory set, Magic stones (special), DemonRoad C type weapons |
| Holy Water Temple | Horus | EGY B Accessory set, Magic stones (special), DemonRoad C type weapons |
| Holy Water Temple | Sphinx | EGY B Accessory set, Magic stones (special), DemonRoad C type weapons |
| Holy Water Temple | Nephthys | EGY B Accessory set, Magic stones (special), DemonRoad C type weapons |
| Holy Water Temple | Sekhmet | EGY B Accessory set, Magic stones (special), DemonRoad C type weapons |